Three paths to governed AI.
Choose the path that matches where you are. Start with a free assessment, build with Advisory, run with the Platform, or do both at once with Foundation Engagement.
Auto-detected from your location
Verified client outcomes
Select your path to see relevant services
🧭 Build your governance infrastructure
One-time advisory engagements that give you the frameworks, artefacts, and accountability structures your organisation needs. Start free.
AI Accountability Assessment
No commitment required
A structured diagnostic that maps your AI exposure, identifies governance gaps, and produces your AI Exposure Score. The starting point for every Complaix™ engagement.
- AI Surface Discovery questionnaire
- AI Exposure Score (0-100)
- Category-level gap analysis
- Governance readiness summary
- Recommended next steps
AI Vulnerability Report
One-time engagement · billed on invoice
A detailed written report identifying your highest-priority AI governance vulnerabilities, regulatory exposure, and a prioritised remediation roadmap.
- Full AI Surface audit
- Regulatory exposure mapping (EU AI Act, ISO 42001, sector-specific)
- Prioritised vulnerability register
- Remediation roadmap with effort estimates
- Executive summary for board reporting
Governance Advisory
One-time engagement · billed on invoice
Hands-on advisory engagement to design and build your AI governance framework. Policies, accountability structures, decision logs, and risk registers, built for your organisation.
- AI Governance Framework design
- Decision Accountability Matrix
- AI Risk Register (initial population)
- Policy and procedure templates
- Regulatory alignment mapping
- 2 × governance workshops
Not sure which path is right for you?
Use this guide to find the best starting point.
Full comparison
See exactly what is included in each path.
What you get on each tier
Every platform tier is built on the same core governance infrastructure. Higher tiers unlock additional modules for deeper intelligence, compliance automation, and enterprise-grade controls.
| Module | Foundation From £2,499/mo | Operational From £4,999/mo | Enterprise Contact Us |
|---|---|---|---|
| Core Governance | |||
AI Surface Registry Catalogue every AI tool in use | |||
Decision Log Log AI-influenced decisions with human owners | |||
Risk Register Identify and track AI risks | |||
Governance Playbook Structured governance policies | |||
Maturity Tracker Track governance maturity level 1-5 | |||
Document Vault Secure document storage | |||
ISO Checklists ISO 42001 compliance checklists | |||
Regulatory Intelligence EU AI Act and regulatory update alerts | |||
| Operational Intelligence | |||
Evidence Requests Track and respond to compliance evidence requests | - | ||
Risk Flags Automated AI risk flag detection | - | ||
Analytics Dashboard Governance trend analytics and reporting | - | ||
Executive Reports Board-level AI governance report generator | - | ||
Document Templates Pre-built governance document templates | - | ||
Vendor Assessment Third-party AI vendor risk assessments | - | ||
Third-Party Governance Consolidated vendor risk dashboard | - | ||
| Enterprise Controls | |||
Audit Trail Export Full audit log export for regulators | - | - | |
Custom Frameworks Build organisation-specific governance frameworks | - | - | |
AI Incident Log ISO 42001 Clause 10 incident tracking | - | - | |
| Platform-wide | |||
Notification Preferences Configure alert preferences | |||
Team Management Invite and manage platform users | |||
EU AI Act Conformity Tracker Article-by-article conformity tracking | |||
Module access is provisioned automatically based on your subscribed tier. Advisors can adjust individual module access from the Advisor Dashboard.
Common questions
How we compare
Generic GRC platforms were built for IT risk, not AI governance. Complaix is purpose-built for the AI accountability gap that regulators are now closing.
10 reasons Complaix is different — tap each to learn more
Full feature comparison available on desktop (landscape view)
| Feature / Capability | ✦ Complaix Purpose-built AI governance | Generic GRC Tools (ServiceNow, Archer) | Big 4 Consultancies (Deloitte, KPMG, PwC) | Compliance Automation (Vanta, Drata) |
|---|---|---|---|---|
| AI Governance Foundation | ||||
| Purpose-built for AI governance | - | - | - | |
| Five-framework AI methodology | - | - | - | |
| EU AI Act alignment | Partial | - | ||
| ISO 42001 alignment | - | Partial | - | |
| FCA AI guidance alignment | - | - | ||
| Discovery and Visibility | ||||
| AI Surface Mapping across all tools | - | - | - | |
| Shadow AI detection | - | - | - | |
| AI tool classification and risk scoring | Partial | - | - | |
| Continuous AI inventory monitoring | - | - | - | |
| Accountability and Governance | ||||
| Decision accountability chains | - | - | - | |
| Human oversight documentation | - | Partial | - | |
| Incident log with ISO 42001 Clause 10 | - | - | - | |
| Real-time AI risk register | Partial | - | - | |
| AI maturity model (5 levels) | - | - | - | |
| Reporting and Evidence | ||||
| Audit-ready evidence packs | - | - | IT only | |
| Board-ready governance reporting | Partial | - | ||
| ISO 42001 readiness scoring | - | - | - | |
| Monthly governance health reports | - | - | - | |
| Regulatory clause mapping | - | Partial | - | |
| Service Model | ||||
| Foundation Engagement onboarding | - | - | - | |
| Ongoing advisory support included | - | Retainer | - | |
| Dedicated governance advisor | - | - | ||
| Self-serve platform access | - | |||
| Implementation time | 90 days | 6-12 mo | 3-6 mo | 2-4 wks |
| Transparent, predictable pricing | - | - | Partial | |
| Pricing model | From £2,499/mo or £18,500 Foundation | Enterprise only Custom pricing | £50k+ project Retainer from £150k/yr | From $1,000/mo IT compliance only |
Comparison based on publicly available information. Features and pricing may vary by vendor configuration and region.
Not sure where to start?
Take the free assessment to get a precise picture of where your governance gaps are. No commitment, no credit card.
Questions about security or data handling? Visit our Trust Centre